MA-505 delivers unparalleled audio performance and craftsmanship. The rugged one-piece speaker cabinet houses a high efficient class-D amplifier that drives high sensitivity two-way loudspeakers and limiter circuitry reduces distortion and increases intelligibility for guaranteed powerful and clear sound. Built-in digital audio player with optional CD player and interlinking transmitter/receiver package for extended transmission range. It offers an ideal public address solution for medium crowds.
Ideal Applications
- School classrooms & halls
 - Places of worship
 - Presentations, seminars and meetings
 - Day-care activities; playground duty
 - Indoor/outdoor gatherings
 - Weddings & funeral services
 - Shopping center & trade show presentations and promotions
 - Street performers
 - Aerobic and fitness centers
 - Recreational and social activities
 
Key Features
- Robust, rugged enclosure, 145-watt portable PA system with 8 " woofer and 1 " tweeter.
 - Up to 2 UHF diversity receiver modules with 16 auto-scannable frequencies.
 - Built-in active antenna prevents accidental antenna breakage.
 - CD/MP3 player or MP3 player & recorder, plus certified Bluetooth receiver for music streaming.
 - Voice Priority mutes music when a wireless mic is used.
 - Built-in one-button fade-in alarm/siren for warning.
 - Wirelessly link 2 or more MA-505 systems for more sonic coverage (industry’s only MTM-91 transmitter module is required).
 - Built-in AC-switching power supply for universal usage and fast battery charge.
 - Built-in storage compartment for AC power cable.
 - Can be powered via AC power or lithium rechargeable battery.
 - Weighs only 8.5 kgs | 18 lbs. fully loaded.
 - Ideal for medium sized crowds and applications.
 
| Portable PA | |||
| Power Output | 100 Watts (rms) / 4Ω, 145 Watts (max) / 4Ω | ||
| Amplifier | Class D | ||
| Sensitivity | Typical: 91 dB | Maximum: 109 dB | ||
| T.H.D. | < 1% | ||
| Frequency Response | 50 Hz ~ 18 kHz | ||
| Speaker | Tweeter: 1 " Tweeter Bass: 8 " Woofer  | 
			||
| Coverage | H 130° × V 90° | ||
| Audio Inputs | Wired: XLR × 1, Ø 6.3 mm (1/4 ") × 1 Wireless: Up to 4. 2 Built-in & 2 External Detachable Audio Player: CDM-2︱DPM-3 Line-In: Ø 3.5 mm (1/8 ") mini-jack  | 
			||
| Bluetooth Connectivity | Yes | ||
| Audio Output | Ø 3.5 mm (1/8 ") mini-jack | ||
| Extension Speaker | Unbalanced Ø 6.3 mm (1/4 ") jack | ||
| Volume | Individual volume control | ||
| Controls | Voice priority, Tone or optional Echo control | ||
| Alarm Siren | Siren sound with fade-in mode | ||
| Storage | For AC power cable | ||
| Installation | Hand carry, Flat surface or on a speaker stand. | ||
| Power Supply | AC: Built-in 100 ~ 240 V AC switching power supply (Max. Power Consumption: 165 W) DC & Battery: External DC connector. Built-in 22.2 V /4.5 AH rechargeable lithium (MB-35 × 1)  | 
			||
| Charge Time | 4 hours (automatic charging management) | ||
| Standby Time | > 8 hours | ||
| Battery Indicator | 4-level LED indicator (25/50/75/100%) | ||
| Color | Black | ||
| Dimensions (W × H × D) | 275 × 400 × 225 mm / 10.8 × 15.7 × 8.9 " | ||
| Weight | Approx. 8.5 kg / 18.7 lbs (MB-35 battery included) | ||
| Wireless System (optional) | |||
| Built-in Fixed Receiver | 1 or 2 with Scan & ACT sync | ||
| Detachable Module Receiver | 1 or 2 MRM-70B︱MRM-70W︱MRM-80︱MRM-24 Scan & ACT sync | ||
| Frequency Range | 
			 MRM-70B︱MRM-70W︱MRM-80: UHF 480 ~ 934 MHz (country dependent)  | 
			||
| Preset Channels & Bandwidth | See Accessories - Receiver Modules | ||
| Transmitters | 
			 See Accessories - Receiver Modules  | 
			||
| Microphones | MM-107︱MM-39︱MM-59 Wired Dynamic Microphone | ||
| Interlinking Transmitter | MT-91 module | ||
| Installation | Plug-n-play for optional modules | ||
| Antenna | Built-in proprietary active high efficiency antenna | ||
| Audio Player (optional) | |||
| Model | CDM-2︱DPM-3 | ||
| Note | Refer to actual product in the event of product description discrepancy. | ||





