4011 Cardioid Stereo Pair
Even though the standard tolerances on our d:dicate™ microphones are extremely low, a stereo match is even closer. These specially selected d:dicate™ 4011A Cardioid Microphones are matched within ±1 dB on both frequency response and sensitivity. The pair comes in a heavy-duty Peli™ Case for safe transportation and easy access to the microphones and accessories.
The d:dicate™ 4011 Cardioid Microphone
The principal appeal of the 4011 Cardioid Microphone is its directional quality and attention to detail. This mic makes everything sounds like the original. The first-order cardioid pickup pattern provides superb separation between sound sources.
It is equally suitable for close-up work on acoustic guitar, grand piano, overheads, percussion, wind instruments and vocals as it is for spot-miking symphonies. It can handle incredibly high sound levels and even includes a 20 dB pad switch in the centre of the XLR connector to attenuate the output of the microphone.
A flat on-axis frequency response and excellent phase response deliver a totally faithful reproduction of the original sound. The off-axis response is similarly smooth so that any leakage is an accurate reflection of the original, though attenuated according to the true first-order cardioid pickup pattern.
ST4011A Stereo Pair
 This condenser microphone is renowned in recording studios and live applications around the world as an exceptional mic. State-of-the-art components have been carefully selected to provide optimal neutrality, accuracy and extremely low distortion.
4011A Specs
| Directional pattern | Cardioid | 
| Principle of operation | Pressure Gradient | 
| Cartridge type | Pre-polarized condenser, | 
| Frequency range | 20 Hz - 20 kHz | 
| Frequency range ±2dB | 40 Hz - 20 kHz | 
| Sensitivity, nominal, ±3 dB at 1 kHz | 10 mV/Pa; -40 dB re. 1 V/Pa | 
| Equivalent noise level, A-weighted | Typ. 18 dB(A) re. 20 µPa (max. 20 dB(A)) | 
| Equivalent noise level, ITU-R BS.468-4 | Typ. 25 dB (correct with the attenuator in 0 dB or -20 dB setting) | 
| S/N ratio (A-weighted), re. 1 kHz at 1 Pa (94 dB SPL) | Typ. 76 dB(A) | 
| Total harmonic distortion (THD) | < 1% up to 139 dB SPL peak | 
| Dynamic range | Typ. 121 dB | 
| Max. SPL, peak before clipping | 159 dB | 
| Switchable attenuator, filters etc. | 0 dB / -20 dB | 
| Output impedance | 200 Ω | 
| Minimum load impedance | 2 kΩ | 
| Cable drive capability | 100 m (328 ft) | 
| Output balance principle | Impedance balancing with Active Drive | 
| Common mode rejection ratio (CMRR) | > 60 dB | 
| Power supply (for full performance) | 48 V Phantom power (± 4 V) | 
| Current consumption | 2.8mA | 
| Connector | XLR-3M. Pin 1: shield, Pin 2: signal + phase, Pin 3: - phase | 
| Colour | Matte Black | 
| Weight | 158 g (5.6 oz) | 
| Microphone diameter | 19 mm (0.75 in) | 
| Microphone length | 170 mm (6.7 in) | 
| Maximum output voltage, RMS | > 5 V | 
| Polarity | +V at pin 2 for positive sound pressure | 
| Temperature range | -40°C to 45°C (-40°F to 113°F) | 
| Relative humidity (RH) | Up to 90% | 


